Morning Star Grain

 
Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... May 24 @CB4K  300.250  302.000  302.000  302.000  302.000  1.750  302.000s  1:10P May 17
BUTTER - CAS... Jun 24 @CB4M  307.125  310.000  311.750  307.800  310.000  2.875  310.000s  1:10P May 17
BUTTER - CAS... Jul 24 @CB4N  310.500  311.275  317.000  311.275  313.000  2.500  313.000s  1:13P May 17
BUTTER - CAS... Aug 24 @CB4Q  312.025  313.775  318.000  313.000  315.200  3.175  315.200s  1:10P May 17
BUTTER - CAS... Sep 24 @CB4U  315.000  316.000  321.000  316.000  317.500  3.000  318.000s  1:33P May 17
BUTTER - CAS... Oct 24 @CB4V  316.000  316.000  319.000  316.000  318.500  2.000  318.000s  1:10P May 17
BUTTER - CAS... Nov 24 @CB4X  312.500  312.000  315.000  312.000  315.000  2.500  315.000s  1:10P May 17
BUTTER - CAS... Dec 24 @CB4Z  293.000  294.000  296.000  294.000  294.000  1.000  294.000s  1:10P May 17
BUTTER - CAS... Jan 25 @CB5F  280.500  280.500  285.900  280.500  285.900  5.375  285.875s  1:10P May 17
BUTTER - CAS... Feb 25 @CB5G  285.400  285.400  285.400  285.400  285.400  0.000  285.400s  1:10P May 17
BUTTER - CAS... Mar 25 @CB5H  281.500  282.500  282.500  282.500  282.500  1.000  282.500s  1:10P May 17
BUTTER - CAS... Apr 25 @CB5J  281.925        282.000  0.000  281.925s  1:10P May 17
BUTTER - CAS... May 25 @CB5K  277.500        277.500  0.000  277.500s  1:10P May 17
BUTTER - CAS... Jun 25 @CB5M  276.000        275.000  0.000  276.000s  1:10P May 17
BUTTER - CAS... Jul 25 @CB5N  274.000          0.000  274.000s  1:10P May 17
BUTTER - CAS... Aug 25 @CB5Q  273.000          0.000  273.000s  1:10P May 17
BUTTER - CAS... Sep 25 @CB5U  270.000          0.000  270.000s  1:10P May 17
BUTTER - CAS... Oct 25 @CB5V  267.000          0.000  267.000s  1:10P May 17
BUTTER - CAS... Nov 25 @CB5X  264.000          0.000  264.000s  1:10P May 17
BUTTER - CAS... Dec 25 @CB5Z  235.000          0.000  235.000s  1:10P May 17
BUTTER - CAS... Jan 26 @CB6F  230.000          0.000  230.000s  1:10P May 17
BUTTER - CAS... Feb 26 @CB6G  220.000          0.000  220.000s  1:10P May 17
BUTTER - CAS... Mar 26 @CB6H  217.000          0.000  217.000s  1:10P May 17
BUTTER - CAS... Apr 26 @CB6J  213.500          0.000  213.500s  1:10P May 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB4K)
Exchange:  CME
Last Trade:  302.000
Change:  1.750
Bid:  300.250
Ask:  307.000
Today's High:  302.000
Today's Low:  302.000
Volume:  10
Open:  302.000
Settle:  302.000s
Prev:  300.250
Contract High: 
Contract Low: 
Updated:  May-17-2024
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower Again on Average
Editorial Staff – 
Posted at Friday, May 17, 2024 12:22PM CDT
@CB4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN